Home
OpenStreetMap
Latitude: 43.0002806, Longitude: -107.5002806Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1918 | Wyoming, United States | I3717 | Speirs-Taylor | |
| 2 | 1911 | Wyoming, United States | I3714 | Speirs-Taylor | |
| 3 | 1916 | Wyoming, United States | I3716 | Speirs-Taylor | |
| 4 | 1914 | Wyoming, United States | I3715 | Speirs-Taylor | |
| 5 | Feb 1899 | Wyoming, United States | I2598 | Wagner-Thomas | |
| 6 | 1920 | Wyoming, United States | I3709 | Speirs-Taylor | |
| 7 | 1923 | Wyoming, United States | I3710 | Speirs-Taylor | |
| 8 | 10 Aug 1925 | Wyoming, United States | I399 | Semon-Amburn | |
| 9 | 1935 | Wyoming, United States | I2780 | Speirs-Taylor | |
| 10 | 1933 | Wyoming, United States | I2779 | Speirs-Taylor | |
| 11 | 1907 | Wyoming, United States | I3691 | Speirs-Taylor | |
| 12 | Oct 1909 | Wyoming, United States | I3692 | Speirs-Taylor | |
| 13 | 1901 | Wyoming, United States | I3689 | Speirs-Taylor | |
| 14 | May 1895 | Wyoming, United States | I10736 | Wagner-Thomas | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 2 Aug 1977 | Wyoming, United States | I8904 | Wagner-Thomas | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Millican / English | 6 Jul 1931 | Wyoming, United States | F24 | Stevens-English |