Home
OpenStreetMap
Latitude: 42.4792618, Longitude: -71.1522765Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 26 Jun 1736 | Woburn, Middlesex, Massachusetts Bay Colony, British America | I1371 | Bird-Metcalf | |
| 2 | 12 Dec 1673 | Woburn, Middlesex, Massachusetts Bay Colony, British America | I1539 | Bird-Metcalf | |
| 3 | 10 Nov 1703 | Woburn, Middlesex, Massachusetts Bay Colony, British America | I1374 | Bird-Metcalf | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 13 Apr 1714 | Woburn, Middlesex, Massachusetts Bay Colony, British America | I1544 | Bird-Metcalf | |
| 2 | 13 Aug 1687 | Woburn, Middlesex, Massachusetts Bay Colony, British America | I1545 | Bird-Metcalf | |
| 3 | 23 Jan 1733 | Woburn, Middlesex, Massachusetts Bay Colony, British America | I1543 | Bird-Metcalf | |
| 4 | 13 Jan 1694/5 | Woburn, Middlesex, Massachusetts Bay Colony, British America | I1546 | Bird-Metcalf | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Boutelle / Boutwell / Johnson | 4 Nov 1756 | Woburn, Middlesex, Massachusetts Bay Colony, British America | F541 | Bird-Metcalf |