Home
OpenStreetMap
Latitude: 40.3311111111111, Longitude: -79.6772194444444Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 22 Sep 1800 | Westmoreland City, Westmoreland, Pennsylvania, United States | I1358 | Stonehocker | |
| 2 | 1801 | Westmoreland City, Westmoreland, Pennsylvania, United States | I1360 | Stonehocker | |
| 3 | 1801 | Westmoreland City, Westmoreland, Pennsylvania, United States | I1359 | Stonehocker | |
| 4 | 12 Nov 1803 | Westmoreland City, Westmoreland, Pennsylvania, United States | I1361 | Stonehocker | |
| 5 | 1807 | Westmoreland City, Westmoreland, Pennsylvania, United States | I1362 | Stonehocker | |
| 6 | 1813 | Westmoreland City, Westmoreland, Pennsylvania, United States | I1363 | Stonehocker | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 26 Jul 1836 | Westmoreland City, Westmoreland, Pennsylvania, United States | I4406 | Speirs-Taylor | |