Home
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1849 | Wawne, East Riding of Yorkshire, England, United Kingdom | I1004 | Oler |
2 | ![]() | Abt 1908 | Wawne, East Riding of Yorkshire, England, United Kingdom | I994 | Oler |
3 | ![]() | 5 May 1910 | Wawne, East Riding of Yorkshire, England, United Kingdom | I995 | Oler |
4 | ![]() | 1877 | Wawne, East Riding of Yorkshire, England, United Kingdom | I1007 | Oler |
5 | ![]() | 1910 | Wawne, East Riding of Yorkshire, England, United Kingdom | I1008 | Oler |
6 | ![]() | 1819 | Wawne, East Riding of Yorkshire, England, United Kingdom | I984 | Oler |
7 | ![]() | 1819 | Wawne, East Riding of Yorkshire, England, United Kingdom | I985 | Oler |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 22 Jun 1917 | Wawne, East Riding of Yorkshire, England, United Kingdom | I1007 | Oler |
2 | ![]() | 31 Mar 1874 | Wawne, East Riding of Yorkshire, England, United Kingdom | I984 | Oler |
3 | ![]() | 31 Mar 1874 | Wawne, East Riding of Yorkshire, England, United Kingdom | I985 | Oler |