Home
OpenStreetMap
Latitude: 43.4797222, Longitude: -80.5411111Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt. 1903 | Waterloo, Ontario, Canada | I41 | Stanley | |
| 2 | Abt. 1914 | Waterloo, Ontario, Canada | I40 | Stanley | |
| 3 | Abt. 1916 | Waterloo, Ontario, Canada | I45 | Stanley | |
| 4 | Abt. 1912 | Waterloo, Ontario, Canada | I44 | Stanley | |
| 5 | Abt. 1918 | Waterloo, Ontario, Canada | I46 | Stanley | |
| 6 | 10 Jul 1911 | Waterloo, Ontario, Canada | I73 | Litzgus-Nowak | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 30 May 1934 | Waterloo, Ontario, Canada | I79 | Litzgus-Nowak | |
| 2 | 17 Mar 1984 | Waterloo, Ontario, Canada | I45 | Litzgus-Nowak | |
| 3 | 16 Nov 2006 | Waterloo, Ontario, Canada | I52 | Litzgus-Nowak | |
| 4 | 31 Oct 1932 | Waterloo, Ontario, Canada | I38 | Litzgus-Nowak | |
| 5 | 4 May 1928 | Waterloo, Ontario, Canada | I80 | Litzgus-Nowak | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Waterloo, Ontario, Canada | I48 | Litzgus-Nowak | ||
| 2 | Waterloo, Ontario, Canada | I10 | Litzgus-Nowak | ||
| 3 | Waterloo, Ontario, Canada | I16 | Litzgus-Nowak | ||
| 4 | Waterloo, Ontario, Canada | I12 | Litzgus-Nowak | ||
| 5 | Waterloo, Ontario, Canada | I11 | Litzgus-Nowak | ||