Home
OpenStreetMap
Latitude: 53.2165528, Longitude: -1.4608139Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1811 | Walton, Derbyshire, England, United Kingdom | I422 | Mortensen-Jensen | |
| 2 | Abt 1813 | Walton, Derbyshire, England, United Kingdom | I427 | Mortensen-Jensen | |
| 3 | Abt 1803 | Walton, Derbyshire, England, United Kingdom | I423 | Mortensen-Jensen | |
| 4 | 18 Dec 1826 | Walton, Derbyshire, England, United Kingdom | I52 | Mortensen-Jensen | |
| 5 | 6 Jan 1823 | Walton, Derbyshire, England, United Kingdom | I256 | Mortensen-Jensen | |
| 6 | 15 Jun 1825 | Walton, Derbyshire, England, United Kingdom | I262 | Mortensen-Jensen | |
| 7 | 1819 | Walton, Derbyshire, England, United Kingdom | I260 | Mortensen-Jensen | |
| 8 | May 1795 | Walton, Derbyshire, England, United Kingdom | I132 | Mortensen-Jensen | |
| 9 | 29 May 1830 | Walton, Derbyshire, England, United Kingdom | I258 | Mortensen-Jensen | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 5 Mar 1826 | Walton, Derbyshire, England, United Kingdom | I262 | Mortensen-Jensen | |
| 2 | 24 Feb 1822 | Walton, Derbyshire, England, United Kingdom | I259 | Mortensen-Jensen | |