Home
OpenStreetMap
Latitude: 31.5491694, Longitude: -97.1463889Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 19 May 1911 | Waco, McLennan, Texas, United States | I6585 | Wagner-Thomas | |
| 2 | 13 May 1948 | Waco, McLennan, Texas, United States | I94 | Linkous | |
| 3 | 3 Mar 1933 | Waco, McLennan, Texas, United States | I99 | Linkous | |
| 4 | 18 Aug 1995 | Waco, McLennan, Texas, United States | I21 | Linkous | |
| 5 | 12 Jul 2009 | Waco, McLennan, Texas, United States | I16 | Linkous | |
| 6 | 3 Dec 1939 | Waco, McLennan, Texas, United States | I98 | Linkous | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Sep 1950 | Waco, McLennan, Texas, United States | I2855 | Wagner-Thomas | |