Home
OpenStreetMap
Latitude: 50.3500000, Longitude: 3.5333333Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1249 | Valenciennes, Nord, France | I2484 | James Henry Martineau | |
| 2 | 26 May 1251 | Valenciennes, Nord, France | I2485 | James Henry Martineau | |
| 3 | 1255 | Valenciennes, Nord, France | I2487 | James Henry Martineau | |
| 4 | 1254 | Valenciennes, Nord, France | I2486 | James Henry Martineau | |
| 5 | Abt 1253 | Valenciennes, Nord, France | I2361 | James Henry Martineau | |
| 6 | Abt 1256 | Valenciennes, Nord, France | I2488 | James Henry Martineau | |
| 7 | 16 Aug 1818 | Valenciennes, Nord, France | I500 | Staples-Record | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 24 Dec 1257 | Valenciennes, Nord, France | I2175 | James Henry Martineau | |
| 2 | 22 Aug 1304 | Valenciennes, Nord, France | I2483 | James Henry Martineau | |
| 3 | 9 Apr 1283 | Valenciennes, Nord, France | I2157 | James Henry Martineau | |