Home
OpenStreetMap
Latitude: 40.0498275, Longitude: -75.6479869Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 29 Jan 1825 | Uwchlan Township, Chester, Pennsylvania, United States | I610 | Bird-Metcalf | |
| 2 | 12 Feb 1820 | Uwchlan Township, Chester, Pennsylvania, United States | I496 | Bird-Metcalf | |
| 3 | 20 May 1817 | Uwchlan Township, Chester, Pennsylvania, United States | I603 | Bird-Metcalf | |
| 4 | 24 Feb 1822 | Uwchlan Township, Chester, Pennsylvania, United States | I607 | Bird-Metcalf | |
| 5 | 5 Nov 1818 | Uwchlan Township, Chester, Pennsylvania, United States | I600 | Bird-Metcalf | |
| 6 | 14 Jan 1834 | Uwchlan Township, Chester, Pennsylvania, United States | I597 | Bird-Metcalf | |
| 7 | 29 Jul 1831 | Uwchlan Township, Chester, Pennsylvania, United States | I608 | Bird-Metcalf | |
| 8 | 1838 | Uwchlan Township, Chester, Pennsylvania, United States | I606 | Bird-Metcalf | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Uwchlan Township, Chester, Pennsylvania, United States | I605 | Bird-Metcalf | ||
| 2 | 15 Dec 1841 | Uwchlan Township, Chester, Pennsylvania, United States | I598 | Bird-Metcalf | |