Home
OpenStreetMap
Latitude: 40.0524685, Longitude: -75.6557206Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 29 Jan 1857 | Uwchlan, Chester, Pennsylvania, United States | I3921 | Bird-Metcalf | |
| 2 | 19 Sep 1855 | Uwchlan, Chester, Pennsylvania, United States | I3920 | Bird-Metcalf | |
| 3 | 8 Nov 1872 | Uwchlan, Chester, Pennsylvania, United States | I3908 | Bird-Metcalf | |
| 4 | 2 Sep 1863 | Uwchlan, Chester, Pennsylvania, United States | I3910 | Bird-Metcalf | |
| 5 | 27 Jul 1874 | Uwchlan, Chester, Pennsylvania, United States | I3909 | Bird-Metcalf | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | May 1781 | Uwchlan, Chester, Pennsylvania, United States | I1571 | Bird-Metcalf | |