Home
OpenStreetMap
Latitude: 52.3006879, Longitude: -2.1026648Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 23 May 1742 | Upton Warren, Worcestershire, England, United Kingdom | I213 | Bird-Metcalf | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 23 May 1742 | Upton Warren, Worcestershire, England, United Kingdom | I213 | Bird-Metcalf | |
| 2 | 3 Feb 1811 | Upton Warren, Worcestershire, England, United Kingdom | I215 | Bird-Metcalf | |
| 3 | 16 Mar 1817 | Upton Warren, Worcestershire, England, United Kingdom | I216 | Bird-Metcalf | |
| 4 | 27 Dec 1801 | Upton Warren, Worcestershire, England, United Kingdom | I221 | Bird-Metcalf | |
| 5 | 20 Sep 1772 | Upton Warren, Worcestershire, England, United Kingdom | I368 | Bird-Metcalf | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Russen / Danby | 23 Apr 1764 | Upton Warren, Worcestershire, England, United Kingdom | F82 | Bird-Metcalf |