Home
OpenStreetMap
Latitude: 39.9803502, Longitude: -81.7620734Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 10 Jun 1807 | Union Twp, Muskingum, Ohio, United States | I130 | Bickmore - Anderson | |
| 2 | 11 Nov 1805 | Union Twp, Muskingum, Ohio, United States | I129 | Bickmore - Anderson | |
| 3 | 14 Sep 1811 | Union Twp, Muskingum, Ohio, United States | I133 | Bickmore - Anderson | |
| 4 | 11 Feb 1810 | Union Twp, Muskingum, Ohio, United States | I132 | Bickmore - Anderson | |
| 5 | 12 Jun 1809 | Union Twp, Muskingum, Ohio, United States | I131 | Bickmore - Anderson | |
| 6 | 9 Feb 1813 | Union Twp, Muskingum, Ohio, United States | I134 | Bickmore - Anderson | |
| 7 | 2 Jun 1817 | Union Twp, Muskingum, Ohio, United States | I136 | Bickmore - Anderson | |
| 8 | 21 Sep 1819 | Union Twp, Muskingum, Ohio, United States | I90 | Bickmore - Anderson | |
| 9 | 26 Jun 1815 | Union Twp, Muskingum, Ohio, United States | I135 | Bickmore - Anderson | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1813 | Union Twp, Muskingum, Ohio, United States | I133 | Bickmore - Anderson | |
| 2 | 1825 | Union Twp, Muskingum, Ohio, United States | I131 | Bickmore - Anderson | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Union Twp, Muskingum, Ohio, United States | I131 | Bickmore - Anderson | ||