Home
OpenStreetMap
Latitude: -32.949914, Longitude: 138.442801Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 16 Dec 1868 | Tarcowie, South Australia, Australia | I42 | Murphy-Case | |
| 2 | 24 Jul 1863 | Tarcowie, South Australia, Australia | I40 | Murphy-Case | |
| 3 | 24 May 1894 | Tarcowie, South Australia, Australia | I37 | Murphy-Case | |
| 4 | 21 Dec 1892 | Tarcowie, South Australia, Australia | I38 | Murphy-Case | |
| 5 | 9 Jul 1890 | Tarcowie, South Australia, Australia | I35 | Murphy-Case | |
| 6 | 7 Nov 1897 | Tarcowie, South Australia, Australia | I53 | Murphy-Case | |
| 7 | 17 Apr 1900 | Tarcowie, South Australia, Australia | I36 | Murphy-Case | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 3 Apr 1902 | Tarcowie, South Australia, Australia | I42 | Murphy-Case | |
| 2 | 20 Apr 1915 | Tarcowie, South Australia, Australia | I28 | Murphy-Case | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Dec 1914 | Tarcowie, South Australia, Australia | I9 | Murphy-Case | |