Home
OpenStreetMap
Latitude: 54.5704551, Longitude: -1.3289821Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1889 | Stockton-on-Tees, Durham, England, United Kingdom | I917 | Oler | |
| 2 | Abt 1891 | Stockton-on-Tees, Durham, England, United Kingdom | I918 | Oler | |
| 3 | Abt 1896 | Stockton-on-Tees, Durham, England, United Kingdom | I921 | Oler | |
| 4 | Abt 1893 | Stockton-on-Tees, Durham, England, United Kingdom | I919 | Oler | |
| 5 | Abt 1898 | Stockton-on-Tees, Durham, England, United Kingdom | I922 | Oler | |
| 6 | 4 Dec 1886 | Stockton-on-Tees, Durham, England, United Kingdom | I924 | Oler | |
| 7 | Abt 1895 | Stockton-on-Tees, Durham, England, United Kingdom | I920 | Oler | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 19 Dec 1886 | Stockton-on-Tees, Durham, England, United Kingdom | I924 | Oler | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Sep 1922 | Stockton-on-Tees, Durham, England, United Kingdom | I934 | Oler | |
| 2 | 7 Feb 1914 | Stockton-on-Tees, Durham, England, United Kingdom | I916 | Oler | |
| 3 | 10 Dec 1909 | Stockton-on-Tees, Durham, England, United Kingdom | I932 | Oler | |
| 4 | 1907 | Stockton-on-Tees, Durham, England, United Kingdom | I939 | Oler | |
| 5 | 1919 | Stockton-on-Tees, Durham, England, United Kingdom | I965 | Oler | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | Bell / Beaulah | 1886 | Stockton-on-Tees, Durham, England, United Kingdom | F49 | Oler |
| 2 | Winskill / Beaulah | 1870 | Stockton-on-Tees, Durham, England, United Kingdom | F229 | Oler |