Home
OpenStreetMap
Latitude: 52.6303000, Longitude: -1.1429639Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 14 Nov 1768 | St. Marys, Leicester, Leicestershire, England, United Kingdom | I52 | Matthias-Hart | |
| 2 | 5 Jun 1797 | St. Marys, Leicester, Leicestershire, England, United Kingdom | I112 | Matthias-Hart | |
| 3 | 21 Jan 1793 | St. Marys, Leicester, Leicestershire, England, United Kingdom | I113 | Matthias-Hart | |
| 4 | 6 Mar 1799 | St. Marys, Leicester, Leicestershire, England, United Kingdom | I111 | Matthias-Hart | |
| 5 | 29 Sep 1795 | St. Marys, Leicester, Leicestershire, England, United Kingdom | I26 | Matthias-Hart | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 28 May 1802 | St. Marys, Leicester, Leicestershire, England, United Kingdom | I111 | Matthias-Hart | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Hart / | 8 Dec 1792 | St. Marys, Leicester, Leicestershire, England, United Kingdom | F18 | Matthias-Hart |