Home
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Jan-Mar 1912 | South Stoneham, Hampshire, England | I3692 | Muse-Nagy | |
| 2 | Jul-Sep 1910 | South Stoneham, Hampshire, England | I3691 | Muse-Nagy | |
| 3 | Jul-Sep 1907 | South Stoneham, Hampshire, England | I2012 | Muse-Nagy | |
| 4 | Jan-Mar 1906 | South Stoneham, Hampshire, England | I2011 | Muse-Nagy | |
| 5 | Apr-Jun 1914 | South Stoneham, Hampshire, England | I3693 | Muse-Nagy | |
| 6 | Abt 1863 | South Stoneham, Hampshire, England | I3771 | Muse-Nagy | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1846 | South Stoneham, Hampshire, England | I337 | Speirs-Taylor | |
| 2 | Jul-Sep 1910 | South Stoneham, Hampshire, England | I3691 | Muse-Nagy | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Smith / Harder | 1 Mar 1821 | South Stoneham, Hampshire, England | F113 | Speirs-Taylor |