Home
OpenStreetMap
Latitude: 38.1333300, Longitude: -75.7333300Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1805 | Somerset Co., Maryland | I118 | Edwards-Gibbs | |
| 2 | Abt 1803 | Somerset Co., Maryland | I105 | Edwards-Gibbs | |
| 3 | Abt 1799 | Somerset Co., Maryland | I112 | Edwards-Gibbs | |
| 4 | Abt 1751 | Somerset Co., Maryland | I104 | Edwards-Gibbs | |
| 5 | 19 May 1808 | Somerset Co., Maryland | I114 | Edwards-Gibbs | |
| 6 | Abt 1809 | Somerset Co., Maryland | I155 | Edwards-Gibbs | |
| 7 | Abt 1799 | Somerset Co., Maryland | I151 | Edwards-Gibbs | |
| 8 | Abt 1751 | Somerset Co., Maryland | I102 | Edwards-Gibbs | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Abt 1870 | Somerset Co., Maryland | I118 | Edwards-Gibbs | |
| 2 | Abt 1850 | Somerset Co., Maryland | I112 | Edwards-Gibbs | |
| 3 | Abt 1837 | Somerset Co., Maryland | I104 | Edwards-Gibbs | |
| 4 | Abt 1870 | Somerset Co., Maryland | I117 | Edwards-Gibbs | |
| 5 | Abt 1850 | Somerset Co., Maryland | I111 | Edwards-Gibbs | |
| 6 | Abt 1870 | Somerset Co., Maryland | I155 | Edwards-Gibbs | |
| 7 | Abt 1860 | Somerset Co., Maryland | I151 | Edwards-Gibbs | |
| 8 | Abt 1820 | Somerset Co., Maryland | I102 | Edwards-Gibbs | |
| 9 | Abt 1870 | Somerset Co., Maryland | I153 | Edwards-Gibbs | |
| 10 | Abt 1870 | Somerset Co., Maryland | I144 | Edwards-Gibbs | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | Edwards / Sanford | Abt 1771 | Somerset Co., Maryland | F40 | Edwards-Gibbs |
| 2 | Perrin / Edwards | Abt 1819 | Somerset Co., Maryland | F57 | Edwards-Gibbs |