Home
OpenStreetMap
Latitude: 39.5213889, Longitude: -85.7769389Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 29 Aug 1826 | Shelby, Indiana, United States | I9485 | Wagner-Thomas | |
| 2 | 25 Mar 1842 | Shelby, Indiana, United States | I288 | Hawk - Parent | |
| 3 | 12 Nov 1817 | Shelby, Indiana, United States | I1076 | Hawk - Parent | |
| 4 | 28 Sep 1824 | Shelby, Indiana, United States | I1079 | Hawk - Parent | |
| 5 | 7 Jun 1822 | Shelby, Indiana, United States | I1078 | Hawk - Parent | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 6 Oct 1854 | Shelby, Indiana, United States | I858 | Staples-Record | |
| 2 | 17 Feb 1850 | Shelby, Indiana, United States | I601 | Staples-Record | |