Home
OpenStreetMap
Latitude: 40.2994030, Longitude: -109.9887605Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 24 Jun 1951 | Roosevelt, Duchesne, Utah, USA | I484 | My Family Tree | |
| 2 | 7 Dec 1937 | Roosevelt, Duchesne, Utah, USA | I1990 | Muse-Nagy | |
| 3 | 14 Dec 1937 | Roosevelt, Duchesne, Utah, USA | I2371 | My Family Tree | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 4 Jun 1922 | Roosevelt, Duchesne, Utah, USA | I2448 | My Family Tree | |
| 2 | 5 Dec 1971 | Roosevelt, Duchesne, Utah, USA | I2196 | My Family Tree | |
| 3 | 22 Dec 1972 | Roosevelt, Duchesne, Utah, USA | I7 | My Family Tree | |
| 4 | 3 May 2003 | Roosevelt, Duchesne, Utah, USA | I502 | My Family Tree | |
| 5 | 29 Dec 1945 | Roosevelt, Duchesne, Utah, USA | I3595 | My Family Tree | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 6 Jun 1922 | Roosevelt, Duchesne, Utah, USA | I2448 | My Family Tree | |
| 2 | 26 Dec 1972 | Roosevelt, Duchesne, Utah, USA | I7 | My Family Tree | |
| 3 | 22 Apr 1932 | Roosevelt, Duchesne, Utah, USA | I2516 | My Family Tree | |