Home
OpenStreetMap
Latitude: 39.9522194, Longitude: -75.1641694Matches 1 to 50 of 55
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 31 Aug 1825 | Philadelphia, Philadelphia, Pennsylvania, United States | I664 | Bird-Metcalf | |
| 2 | 8 Nov 1802 | Philadelphia, Philadelphia, Pennsylvania, United States | I862 | Bird-Metcalf | |
| 3 | 9 Nov 1820 | Philadelphia, Philadelphia, Pennsylvania, United States | I660 | Bird-Metcalf | |
| 4 | 4 Apr 1792 | Philadelphia, Philadelphia, Pennsylvania, United States | I859 | Bird-Metcalf | |
| 5 | 25 Sep 1823 | Philadelphia, Philadelphia, Pennsylvania, United States | I659 | Bird-Metcalf | |
| 6 | 27 Jun 1838 | Philadelphia, Philadelphia, Pennsylvania, United States | I661 | Bird-Metcalf | |
| 7 | 18 Feb 1790 | Philadelphia, Philadelphia, Pennsylvania, United States | I547 | Bird-Metcalf | |
| 8 | 10 Nov 1816 | Philadelphia, Philadelphia, Pennsylvania, United States | I665 | Bird-Metcalf | |
| 9 | 21 Dec 1812 | Philadelphia, Philadelphia, Pennsylvania, United States | I662 | Bird-Metcalf | |
| 10 | 3 Jul 1794 | Philadelphia, Philadelphia, Pennsylvania, United States | I858 | Bird-Metcalf | |
| 11 | 27 Jun 1838 | Philadelphia, Philadelphia, Pennsylvania, United States | I658 | Bird-Metcalf | |
| 12 | 10 Aug 1814 | Philadelphia, Philadelphia, Pennsylvania, United States | I663 | Bird-Metcalf | |
| 13 | Apr 1788 | Philadelphia, Philadelphia, Pennsylvania, United States | I548 | Bird-Metcalf | |
| 14 | Abt 1766 | Philadelphia, Philadelphia, Pennsylvania, United States | I657 | Bird-Metcalf | |
| 15 | 28 Dec 1763 | Philadelphia, Philadelphia, Pennsylvania, United States | I60 | Oler | |
| 16 | Abt 1790 | Philadelphia, Philadelphia, Pennsylvania, United States | I947 | Bird-Metcalf | |
| 17 | 15 Dec 1805 | Philadelphia, Philadelphia, Pennsylvania, United States | I67 | Oler | |
| 18 | 2 Jan 1787 | Philadelphia, Philadelphia, Pennsylvania, United States | I69 | Oler | |
| 19 | 2 Mar 1784 | Philadelphia, Philadelphia, Pennsylvania, United States | I71 | Oler | |
| 20 | 20 Mar 1802 | Philadelphia, Philadelphia, Pennsylvania, United States | I65 | Oler | |
| 21 | 17 Sep 1746 | Philadelphia, Philadelphia, Pennsylvania, United States | I187 | Oler | |
| 22 | Abt 1784 | Philadelphia, Philadelphia, Pennsylvania, United States | I63 | Oler | |
| 23 | 15 Aug 1785 | Philadelphia, Philadelphia, Pennsylvania, United States | I70 | Oler | |
| 24 | 16 Feb 1789 | Philadelphia, Philadelphia, Pennsylvania, United States | I385 | Oler | |
| 25 | 8 Sep 1792 | Philadelphia, Philadelphia, Pennsylvania, United States | I64 | Oler | |
| 26 | Philadelphia, Philadelphia, Pennsylvania, United States | I82 | Oler | ||
| 27 | 27 Feb 1927 | Philadelphia, Philadelphia, Pennsylvania, United States | I2 | Gray | |
| 28 | 28 Nov 1906 | Philadelphia, Philadelphia, Pennsylvania, United States | I14 | Gray | |
| 29 | 22 Oct 1903 | Philadelphia, Philadelphia, Pennsylvania, United States | I13 | Gray | |
| 30 | 7 Nov 1854 | Philadelphia, Philadelphia, Pennsylvania, United States | I8 | Gray | |
| 31 | 21 Jan 1900 | Philadelphia, Philadelphia, Pennsylvania, United States | I5 | Gray | |
| 32 | Philadelphia, Philadelphia, Pennsylvania, United States | I180 | Oler | ||
| 33 | 11 Aug 1826 | Philadelphia, Philadelphia, Pennsylvania, United States | I246 | Oler | |
| 34 | 1814 | Philadelphia, Philadelphia, Pennsylvania, United States | I184 | Oler | |
| 35 | 14 Nov 1802 | Philadelphia, Philadelphia, Pennsylvania, United States | I949 | Bird-Metcalf | |
| 36 | 25 Mar 1756 | Philadelphia, Philadelphia, Pennsylvania, United States | I272 | Oler | |
| 37 | 14 Nov 1800 | Philadelphia, Philadelphia, Pennsylvania, United States | I220 | Oler | |
| 38 | 24 Feb 1861 | Philadelphia, Philadelphia, Pennsylvania, United States | I509 | Oler | |
| 39 | 21 Sep 1817 | Philadelphia, Philadelphia, Pennsylvania, United States | I244 | Oler | |
| 40 | 29 Aug 1849 | Philadelphia, Philadelphia, Pennsylvania, United States | I427 | Oler | |
| 41 | 1821 | Philadelphia, Philadelphia, Pennsylvania, United States | I285 | Oler | |
| 42 | Abt 1855 | Philadelphia, Philadelphia, Pennsylvania, United States | I1031 | Oler | |
| 43 | 20 Oct 1844 | Philadelphia, Philadelphia, Pennsylvania, United States | I505 | Oler | |
| 44 | 13 Mar 1843 | Philadelphia, Philadelphia, Pennsylvania, United States | I503 | Oler | |
| 45 | 2 Jun 1851 | Philadelphia, Philadelphia, Pennsylvania, United States | I507 | Oler | |
| 46 | <1824> | Philadelphia, Philadelphia, Pennsylvania, United States | I302 | Bird-Metcalf | |
| 47 | 31 Aug 1822 | Philadelphia, Philadelphia, Pennsylvania, United States | I301 | Bird-Metcalf | |
| 48 | Bef 1822 | Philadelphia, Philadelphia, Pennsylvania, United States | I300 | Bird-Metcalf | |
| 49 | 10 Sep 1912 | Philadelphia, Philadelphia, Pennsylvania, United States | I7648 | Wagner-Thomas | |
| 50 | 4 Feb 1815 | Philadelphia, Philadelphia, Pennsylvania, United States | I423 | Bird-Metcalf | |
Matches 1 to 41 of 41
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 25 Dec 1836 | Philadelphia, Philadelphia, Pennsylvania, United States | I965 | Bird-Metcalf | |
| 2 | 25 Aug 1795 | Philadelphia, Philadelphia, Pennsylvania, United States | I686 | Bird-Metcalf | |
| 3 | 27 Dec 1873 | Philadelphia, Philadelphia, Pennsylvania, United States | I862 | Bird-Metcalf | |
| 4 | 27 Feb 1810 | Philadelphia, Philadelphia, Pennsylvania, United States | I1448 | Bird-Metcalf | |
| 5 | 27 May 1818 | Philadelphia, Philadelphia, Pennsylvania, United States | I687 | Bird-Metcalf | |
| 6 | 6 Jun 1827 | Philadelphia, Philadelphia, Pennsylvania, United States | I659 | Bird-Metcalf | |
| 7 | 1895 | Philadelphia, Philadelphia, Pennsylvania, United States | I661 | Bird-Metcalf | |
| 8 | 26 Sep 1835 | Philadelphia, Philadelphia, Pennsylvania, United States | I860 | Bird-Metcalf | |
| 9 | 11 Oct 1918 | Philadelphia, Philadelphia, Pennsylvania, United States | I20 | Gray | |
| 10 | 28 Jul 1952 | Philadelphia, Philadelphia, Pennsylvania, United States | I23 | Gray | |
| 11 | 20 Feb 1922 | Philadelphia, Philadelphia, Pennsylvania, United States | I22 | Gray | |
| 12 | 28 Dec 1931 | Philadelphia, Philadelphia, Pennsylvania, United States | I24 | Gray | |
| 13 | 15 Apr 1868 | Philadelphia, Philadelphia, Pennsylvania, United States | I424 | Bird-Metcalf | |
| 14 | 9 Jul 1948 | Philadelphia, Philadelphia, Pennsylvania, United States | I3912 | Bird-Metcalf | |
| 15 | Bef 1863 | Philadelphia, Philadelphia, Pennsylvania, United States | I548 | Bird-Metcalf | |
| 16 | 1848 | Philadelphia, Philadelphia, Pennsylvania, United States | I10042 | Wagner-Thomas | |
| 17 | Abt 1865 | Philadelphia, Philadelphia, Pennsylvania, United States | I51 | Riley-Cirillo | |
| 18 | 3 Jun 1900 | Philadelphia, Philadelphia, Pennsylvania, United States | I1036 | Oler | |
| 19 | 21 Jan 1751 | Philadelphia, Philadelphia, Pennsylvania, United States | I72 | Oler | |
| 20 | 19 Apr 1864 | Philadelphia, Philadelphia, Pennsylvania, United States | I71 | Oler | |
| 21 | 8 May 1805 | Philadelphia, Philadelphia, Pennsylvania, United States | I187 | Oler | |
| 22 | 3 Oct 1839 | Philadelphia, Philadelphia, Pennsylvania, United States | I70 | Oler | |
| 23 | Philadelphia, Philadelphia, Pennsylvania, United States | I64 | Oler | ||
| 24 | 4 Jul 1955 | Philadelphia, Philadelphia, Pennsylvania, United States | I13 | Gray | |
| 25 | 21 Sep 1924 | Philadelphia, Philadelphia, Pennsylvania, United States | I8 | Gray | |
| 26 | 19 Jul 1914 | Philadelphia, Philadelphia, Pennsylvania, United States | I18 | Gray | |
| 27 | 27 Oct 1957 | Philadelphia, Philadelphia, Pennsylvania, United States | I5 | Gray | |
| 28 | 24 Jun 1943 | Philadelphia, Philadelphia, Pennsylvania, United States | I3913 | Bird-Metcalf | |
| 29 | 1827 | Philadelphia, Philadelphia, Pennsylvania, United States | I180 | Oler | |
| 30 | 7 Apr 1928 | Philadelphia, Philadelphia, Pennsylvania, United States | I21 | Gray | |
| 31 | 25 Mar 1944 | Philadelphia, Philadelphia, Pennsylvania, United States | I7 | Gray | |
| 32 | 6 Oct 1959 | Philadelphia, Philadelphia, Pennsylvania, United States | I4648 | Wagner-Thomas | |
| 33 | 12 Jan 1897 | Philadelphia, Philadelphia, Pennsylvania, United States | I1019 | Oler | |
| 34 | 26 Nov 1860 | Philadelphia, Philadelphia, Pennsylvania, United States | I285 | Oler | |
| 35 | 3 Sep 1935 | Philadelphia, Philadelphia, Pennsylvania, United States | I2 | Stone | |
| 36 | 23 May 1963 | Philadelphia, Philadelphia, Pennsylvania, United States | I59 | Riley-Cirillo | |
| 37 | Bef 7 Jan 1799 | Philadelphia, Philadelphia, Pennsylvania, United States | I141 | Oler | |
| 38 | 17 Jul 1943 | Philadelphia, Philadelphia, Pennsylvania, United States | I1 | Stone | |
| 39 | 14 Jul 1878 | Philadelphia, Philadelphia, Pennsylvania, United States | I1021 | Oler | |
| 40 | 16 Jun 2001 | Philadelphia, Philadelphia, Pennsylvania, United States | I101 | Sameck-Gilroy | |
| 41 | 16 Dec 1977 | Philadelphia, Philadelphia, Pennsylvania, United States | I3789 | Bird-Metcalf | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 25 Aug 1795 | Philadelphia, Philadelphia, Pennsylvania, United States | I686 | Bird-Metcalf | |
| 2 | Philadelphia, Philadelphia, Pennsylvania, United States | I949 | Bird-Metcalf | ||
| 3 | 1826 | Philadelphia, Philadelphia, Pennsylvania, United States | I272 | Oler | |
| 4 | 4 Sep 1895 | Philadelphia, Philadelphia, Pennsylvania, United States | I1025 | Oler | |
| 5 | Philadelphia, Philadelphia, Pennsylvania, United States | I59 | Riley-Cirillo | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1942 | Philadelphia, Philadelphia, Pennsylvania, United States | I59 | Riley-Cirillo | |
Matches 1 to 8 of 8
| Family |
Married |
Family ID | Tree | ||
| 1 | Bringhurst / Bittle | 12 Aug 1789 | Philadelphia, Philadelphia, Pennsylvania, United States | F262 | Bird-Metcalf |
| 2 | Deighton / Roberts | Abt 1830 | Philadelphia, Philadelphia, Pennsylvania, United States | F165 | Bird-Metcalf |
| 3 | Evans / Evans | Abt 1789 | Philadelphia, Philadelphia, Pennsylvania, United States | F259 | Bird-Metcalf |
| 4 | Michael / Hagenbuch | 14 Apr 1904 | Philadelphia, Philadelphia, Pennsylvania, United States | F2450 | Wagner-Thomas |
| 5 | Michael / Willier | 6 Sep 1905 | Philadelphia, Philadelphia, Pennsylvania, United States | F2171 | Wagner-Thomas |
| 6 | Oler / Faunce | 1889 | Philadelphia, Philadelphia, Pennsylvania, United States | F220 | Oler |
| 7 | Parks / Jennings | 14 Feb 1947 | Philadelphia, Philadelphia, Pennsylvania, United States | F1 | Gray |
| 8 | Stone / Popolow | 12 Oct 1893 | Philadelphia, Philadelphia, Pennsylvania, United States | F1 | Stone |