Home
OpenStreetMap
Latitude: 39.9522200, Longitude: -75.1641700Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 15 Feb 1825 | Philadelphia, Pennsylvania | I178 | Oler | |
| 2 | 1 Dec 1821 | Philadelphia, Pennsylvania | I177 | Oler | |
| 3 | 8 Aug 1796 | Philadelphia, Pennsylvania | I214 | Oler | |
| 4 | 21 Jul 1798 | Philadelphia, Pennsylvania | I216 | Oler | |
| 5 | 24 Mar 1860 | Philadelphia, Pennsylvania | I1028 | Oler | |
| 6 | 1797 | Philadelphia, Pennsylvania | I882 | Oler | |
| 7 | 11 Jun 1833 | Philadelphia, Pennsylvania | I886 | Oler | |
| 8 | Bef 7 Jan 1799 | Philadelphia, Pennsylvania | I143 | Oler | |
| 9 | Bef 7 Jan 1799 | Philadelphia, Pennsylvania | I185 | Oler | |
| 10 | Bef 7 Jan 1799 | Philadelphia, Pennsylvania | I186 | Oler | |
| 11 | Abt 1803 | Philadelphia, Pennsylvania | I880 | Oler | |
| 12 | Philadelphia, Pennsylvania | I176 | Oler | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 21 Aug 1796 | Philadelphia, Pennsylvania | I214 | Oler | |
| 2 | 8 Aug 1798 | Philadelphia, Pennsylvania | I216 | Oler | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 10 Nov 1956 | Philadelphia, Pennsylvania | I105 | Holmstead-Amacher | |
| 2 | 14 Jan 1929 | Philadelphia, Pennsylvania | I1018 | Oler | |
| 3 | 7 Mar 1884 | Philadelphia, Pennsylvania | I1016 | Oler | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 12 Nov 1956 | Philadelphia, Pennsylvania | I105 | Holmstead-Amacher | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | Philadelphia, Pennsylvania | I385 | Oler | ||
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Spade / Ohler | 8 May 1791 | Philadelphia, Pennsylvania | F78 | Oler |