Home
OpenStreetMap
Latitude: 41.8386100, Longitude: -94.1069400Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 5 May 1881 | Perry, Dallas, Iowa, United States | I109 | Bickmore - Anderson | |
| 2 | 7 May 1878 | Perry, Dallas, Iowa, United States | I26 | Bickmore - Anderson | |
| 3 | 3 Jan 1885 | Perry, Dallas, Iowa, United States | I110 | Bickmore - Anderson | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 16 Dec 1939 | Perry, Dallas, Iowa, United States | I70 | Bickmore - Anderson | |
| 2 | 6 Dec 1908 | Perry, Dallas, Iowa, United States | I118 | Bickmore - Anderson | |
| 3 | 6 Jan 1906 | Perry, Dallas, Iowa, United States | I117 | Bickmore - Anderson | |
| 4 | 15 Nov 1935 | Perry, Dallas, Iowa, United States | I100 | Bickmore - Anderson | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | Coleman / Smith | 10 Sep 1880 | Perry, Dallas, Iowa, United States | F51 | Bickmore - Anderson |
| 2 | Smith / Kelso | 29 Feb 1876 | Perry, Dallas, Iowa, United States | F44 | Bickmore - Anderson |