Home
OpenStreetMap
Latitude: 44.0002805555556, Longitude: -120.500280555556Matches 1 to 50 of 70
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1903 | Oregon, United States | I8936 | Wagner-Thomas | |
| 2 | Bef 1900 | Oregon, United States | I755 | Semon-Amburn | |
| 3 | 26 Jun 1891 | Oregon, United States | I132 | Semon-Amburn | |
| 4 | Sep 1891 | Oregon, United States | I4529 | Speirs-Taylor | |
| 5 | 1897 | Oregon, United States | I4530 | Speirs-Taylor | |
| 6 | Mar 1873 | Oregon, United States | I2201 | Wagner-Thomas | |
| 7 | Abt 1892 | Oregon, United States | I2399 | Wagner-Thomas | |
| 8 | Abt 1906 | Oregon, United States | I2424 | Wagner-Thomas | |
| 9 | 26 Jul 1873 | Oregon, United States | I2387 | Wagner-Thomas | |
| 10 | 18 Dec 1899 | Oregon, United States | I2391 | Wagner-Thomas | |
| 11 | 12 Apr 1898 | Oregon, United States | I2390 | Wagner-Thomas | |
| 12 | 5 Aug 1898 | Oregon, United States | I8673 | Wagner-Thomas | |
| 13 | Abt 1896 | Oregon, United States | I8670 | Wagner-Thomas | |
| 14 | 4 Jul 1914 | Oregon, United States | I1940 | Wagner-Thomas | |
| 15 | Abt 1876 | Oregon, United States | I2132 | Wagner-Thomas | |
| 16 | Abt 1902 | Oregon, United States | I8687 | Wagner-Thomas | |
| 17 | Oct 1891 | Oregon, United States | I2202 | Wagner-Thomas | |
| 18 | Abt 1909 | Oregon, United States | I8688 | Wagner-Thomas | |
| 19 | May 1899 | Oregon, United States | I2141 | Wagner-Thomas | |
| 20 | Abt 1870 | Oregon, United States | I2131 | Wagner-Thomas | |
| 21 | Abt 1890 | Oregon, United States | I2213 | Wagner-Thomas | |
| 22 | Abt 1869 | Oregon, United States | I7259 | Wagner-Thomas | |
| 23 | Abt 1892 | Oregon, United States | I2214 | Wagner-Thomas | |
| 24 | 1877 | Oregon, United States | I8618 | Wagner-Thomas | |
| 25 | Abt 1894 | Oregon, United States | I2215 | Wagner-Thomas | |
| 26 | Abt 1896 | Oregon, United States | I2216 | Wagner-Thomas | |
| 27 | 1902 | Oregon, United States | I2218 | Wagner-Thomas | |
| 28 | 1876 | Oregon, United States | I8617 | Wagner-Thomas | |
| 29 | Abt 4 Jul 1878 | Oregon, United States | I2167 | Wagner-Thomas | |
| 30 | Abt 1874 | Oregon, United States | I2166 | Wagner-Thomas | |
| 31 | Abt 1893 OR 1894 | Oregon, United States | I1941 | Wagner-Thomas | |
| 32 | Abt 1883 | Oregon, United States | I2021 | Wagner-Thomas | |
| 33 | 1 May 1927 | Oregon, United States | I10820 | Wagner-Thomas | |
| 34 | 30 Oct 1914 | Oregon, United States | I2777 | Wagner-Thomas | |
| 35 | 25 Apr 1917 | Oregon, United States | I2778 | Wagner-Thomas | |
| 36 | 13 Apr 1928 | Oregon, United States | I2779 | Wagner-Thomas | |
| 37 | Abt 1903 | Oregon, United States | I9460 | Wagner-Thomas | |
| 38 | 27 Dec 1868 | Oregon, United States | I6116 | Wagner-Thomas | |
| 39 | Abt 30 May 1905 | Oregon, United States | I2604 | Wagner-Thomas | |
| 40 | Abt 1880 | Oregon, United States | I9250 | Wagner-Thomas | |
| 41 | Feb 1899 | Oregon, United States | I7281 | Wagner-Thomas | |
| 42 | Jul 1897 | Oregon, United States | I7280 | Wagner-Thomas | |
| 43 | Abt 1906 | Oregon, United States | I2699 | Wagner-Thomas | |
| 44 | Abt 1908 | Oregon, United States | I2700 | Wagner-Thomas | |
| 45 | 1867 | Oregon, United States | I2182 | Wagner-Thomas | |
| 46 | 1879 | Oregon, United States | I2184 | Wagner-Thomas | |
| 47 | Oregon, United States | I2186 | Wagner-Thomas | ||
| 48 | Abt 1905 | Oregon, United States | I6938 | Wagner-Thomas | |
| 49 | 8 Jul 1864 | Oregon, United States | I7266 | Wagner-Thomas | |
| 50 | Abt 1908 | Oregon, United States | I9459 | Wagner-Thomas | |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 24 Jul 1996 | Oregon, United States | I8822 | Wagner-Thomas | |
| 2 | 3 Jun 1837 | Oregon, United States | I3803 | My Family Tree | |
| 3 | 4 Dec 1943 | Oregon, United States | I117 | Robinson-Jochen | |
| 4 | Abt 1892 | Oregon, United States | I2399 | Wagner-Thomas | |
| 5 | 20 Jan 1886 | Oregon, United States | I2395 | Wagner-Thomas | |
| 6 | 17 Oct 1962 | Oregon, United States | I721 | Speirs-Taylor | |
| 7 | 13 Jan 1877 | Oregon, United States | I8618 | Wagner-Thomas | |
| 8 | 13 Jan 1877 | Oregon, United States | I8617 | Wagner-Thomas | |
| 9 | 1913 | Oregon, United States | I2217 | Wagner-Thomas | |
| 10 | 14 Jan 2002 | Oregon, United States | I2820 | Wagner-Thomas | |
| 11 | 1873 | Oregon, United States | I8708 | Wagner-Thomas | |
| 12 | 29 Apr 1897 | Oregon, United States | I10670 | Wagner-Thomas | |
| 13 | 8 Sep 1902 | Oregon, United States | I2381 | Wagner-Thomas | |
| 14 | 30 Mar 1986 | Oregon, United States | I713 | Speirs-Taylor | |
| 15 | 10 Jan 1918 | Oregon, United States | I2169 | Wagner-Thomas | |
| 16 | Apr 1962 | Oregon, United States | I1427 | Stonehocker | |
| 17 | Abt 2005 | Oregon, United States | I47 | Owens-Smith-Miller | |
| 18 | 3 Jan 1946 | Oregon, United States | I1211 | Bird-Metcalf | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Oregon, United States | I117 | Robinson-Jochen | ||
| 2 | Abt 1892 | Oregon, United States | I2399 | Wagner-Thomas | |
| 3 | Jan 1886 | Oregon, United States | I2395 | Wagner-Thomas | |
| 4 | Aug 1916 | Oregon, United States | I2076 | Wagner-Thomas | |
| 5 | 1913 | Oregon, United States | I2217 | Wagner-Thomas | |
| 6 | Sep 1902 | Oregon, United States | I2381 | Wagner-Thomas | |
| 7 | Bef 1994 | Oregon, United States | I4803 | Wagner-Thomas | |
Matches 1 to 8 of 8
| Family |
Married |
Family ID | Tree | ||
| 1 | Carver / Hallmark | 3 Aug 1927 | Oregon, United States | F571 | Wagner-Thomas |
| 2 | Duckett / Hallmark | Abt 1940 | Oregon, United States | F573 | Wagner-Thomas |
| 3 | English / Upston | 3 Jan 1939 | Oregon, United States | F23 | Stevens-English |
| 4 | Hemphill / Rugg | Abt 1902 | Oregon, United States | F2363 | Wagner-Thomas |
| 5 | Knifong / Owen | 19 Feb 1854 | Oregon, United States | F3046 | Wagner-Thomas |
| 6 | Morris / Rice | 31 Jul 1926 | Oregon, United States | F786 | Wagner-Thomas |
| 7 | Murray / Eads | Abt 1888 | Oregon, United States | F1207 | Wagner-Thomas |
| 8 | Semon / Cooley | Bef 1942 | Oregon, United States | F185 | Semon-Amburn |