Home
OpenStreetMap
Latitude: 53.5323488, Longitude: -2.1207081Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 12 Apr 1891 | Oldham, Lancashire, England | I160 | Staples-Record | |
| 2 | 10 Oct 1841 | Oldham, Lancashire, England | I280 | Jackman-Johnson | |
| 3 | 9 Aug 1844 | Oldham, Lancashire, England | I283 | Jackman-Johnson | |
| 4 | 1 Oct 1853 | Oldham, Lancashire, England | I139 | Jackman-Johnson | |
| 5 | 31 Dec 1850 | Oldham, Lancashire, England | I146 | Jackman-Johnson | |
| 6 | 4 Mar 1849 | Oldham, Lancashire, England | I147 | Jackman-Johnson | |
| 7 | 3 Apr 1849 | Oldham, Lancashire, England | I149 | Jackman-Johnson | |
| 8 | 18 Jan 1895 | Oldham, Lancashire, England | I313 | Staples-Record | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | Bardsley / Duffin | 8 Jun 1868 | Oldham, Lancashire, England | F77 | Jackman-Johnson |
| 2 | Duffin / Gledhill | 3 Jan 1847 | Oldham, Lancashire, England | F17 | Jackman-Johnson |