Home
OpenStreetMap
Latitude: 40.6861111, Longitude: -75.4972194Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 2 Nov 1805 | Northampton, Pennsylvania, United States | I7921 | Wagner-Thomas | |
| 2 | 10 Jul 1796 | Northampton, Pennsylvania, United States | I7920 | Wagner-Thomas | |
| 3 | 4 Dec 1791 | Northampton, Pennsylvania, United States | I7922 | Wagner-Thomas | |
| 4 | 6 Feb 1794 | Northampton, Pennsylvania, United States | I7923 | Wagner-Thomas | |
| 5 | 23 Mar 1799 | Northampton, Pennsylvania, United States | I7564 | Wagner-Thomas | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 28 Aug 1796 | Northampton, Pennsylvania, United States | I7920 | Wagner-Thomas | |