Home
OpenStreetMap
Latitude: 35.7595731, Longitude: -79.0192997Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1887 | North Carolina, USA | I20 | McCabe | |
| 2 | Abt 1881 | North Carolina, USA | I19 | McCabe | |
| 3 | 1782 | North Carolina, USA | I2910 | My Family Tree | |
| 4 | Abt 1782 | North Carolina, USA | I343 | My Family Tree | |
| 5 | 1788 | North Carolina, USA | I633 | My Family Tree | |
| 6 | 1740 | North Carolina, USA | I2915 | My Family Tree | |
| 7 | 1 May 1806 | North Carolina, USA | I13 | My Family Tree | |
| 8 | 1848 | North Carolina, USA | I2877 | My Family Tree | |
| 9 | 1828 | North Carolina, USA | I259 | Muse-Nagy | |
| 10 | 9 Feb 1774 | North Carolina, USA | I2892 | My Family Tree | |
| 11 | 1811 | North Carolina, USA | I327 | Muse-Nagy | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 12 Oct 1777 | North Carolina, USA | I2907 | My Family Tree | |
| 2 | Abt 1810 | North Carolina, USA | I2905 | My Family Tree | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Andrews / Fausett | 13 Feb 1856 | North Carolina, USA | F1079 | My Family Tree |