Home
OpenStreetMap
Latitude: 42.2495321, Longitude: -71.0661653Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 7 Oct 1668 | Milton, Norfolk, Massachusetts Colony, British America | I1424 | Bird-Metcalf | |
| 2 | Abt 1673 | Milton, Norfolk, Massachusetts Colony, British America | I3148 | Bird-Metcalf | |
| 3 | 18 May 1665 | Milton, Norfolk, Massachusetts Colony, British America | I3146 | Bird-Metcalf | |
| 4 | 20 Apr 1671 | Milton, Norfolk, Massachusetts Colony, British America | I3147 | Bird-Metcalf | |
| 5 | 5 May 1675 | Milton, Norfolk, Massachusetts Colony, British America | I3149 | Bird-Metcalf | |
| 6 | 17 May 1666 | Milton, Norfolk, Massachusetts Colony, British America | I1172 | Bird-Metcalf | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 26 Aug 1757 | Milton, Norfolk, Massachusetts Colony, British America | I1172 | Bird-Metcalf | |