Home
OpenStreetMap
Latitude: 41.0600000, Longitude: -111.7302800Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 22 Jun 1901 | Milton, Morgan, Utah, United States | I83 | Holmstead-Amacher | |
| 2 | 12 Sep 1881 | Milton, Morgan, Utah, United States | I82 | Holmstead-Amacher | |
| 3 | 26 Mar 1904 | Milton, Morgan, Utah, United States | I227 | Holmstead-Amacher | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 25 Jun 1901 | Milton, Morgan, Utah, United States | I83 | Holmstead-Amacher | |
| 2 | 14 Sep 1881 | Milton, Morgan, Utah, United States | I82 | Holmstead-Amacher | |
| 3 | 9 Jun 1920 | Milton, Morgan, Utah, United States | I229 | Holmstead-Amacher | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Ekstrom / Winn | 27 Oct 1921 | Milton, Morgan, Utah, United States | F92 | Holmstead-Amacher |