Home
OpenStreetMap
Latitude: 32.8750000, Longitude: -109.7400000Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 2 Mar 1891 | Mathewsville, Graham, Arizona Territory, United States | I3927 | My Family Tree | |
| 2 | 11 Sep 1885 | Mathewsville, Graham, Arizona Territory, United States | I3922 | My Family Tree | |
| 3 | 25 Dec 1888 | Mathewsville, Graham, Arizona Territory, United States | I3867 | My Family Tree | |
| 4 | 17 Mar 1892 | Mathewsville, Graham, Arizona Territory, United States | I3866 | My Family Tree | |
| 5 | 12 Aug 1898 | Mathewsville, Graham, Arizona Territory, United States | I3841 | My Family Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 2 May 1889 | Mathewsville, Graham, Arizona Territory, United States | I3867 | My Family Tree | |