Home
OpenStreetMap
Latitude: 39.7788889, Longitude: -76.1169389Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 16 Feb 1898 | Little Britain, Lancaster, Pennsylvania, United States | I9 | Riley-Cirillo | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1964 | Little Britain, Lancaster, Pennsylvania, United States | I19 | Riley-Cirillo | |
| 2 | 29 Nov 1910 | Little Britain, Lancaster, Pennsylvania, United States | I30 | Riley-Cirillo | |
| 3 | 20 Sep 1907 | Little Britain, Lancaster, Pennsylvania, United States | I31 | Riley-Cirillo | |
| 4 | 22 Dec 1911 | Little Britain, Lancaster, Pennsylvania, United States | I56 | Riley-Cirillo | |
| 5 | 22 Aug 1929 | Little Britain, Lancaster, Pennsylvania, United States | I57 | Riley-Cirillo | |
| 6 | 1953 | Little Britain, Lancaster, Pennsylvania, United States | I18 | Riley-Cirillo | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Little Britain, Lancaster, Pennsylvania, United States | I19 | Riley-Cirillo | ||
| 2 | Little Britain, Lancaster, Pennsylvania, United States | I30 | Riley-Cirillo | ||
| 3 | Little Britain, Lancaster, Pennsylvania, United States | I56 | Riley-Cirillo | ||
| 4 | Little Britain, Lancaster, Pennsylvania, United States | I57 | Riley-Cirillo | ||
| 5 | Little Britain, Lancaster, Pennsylvania, United States | I18 | Riley-Cirillo | ||
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1910 | Little Britain, Lancaster, Pennsylvania, United States | I33 | Riley-Cirillo | |
| 2 | 1910 | Little Britain, Lancaster, Pennsylvania, United States | I32 | Riley-Cirillo | |
| 3 | 1910 | Little Britain, Lancaster, Pennsylvania, United States | I35 | Riley-Cirillo | |
| 4 | 1910 | Little Britain, Lancaster, Pennsylvania, United States | I36 | Riley-Cirillo | |
| 5 | 1910 | Little Britain, Lancaster, Pennsylvania, United States | I9 | Riley-Cirillo | |