Home
OpenStreetMap
Latitude: 21.9811111, Longitude: -159.3711111Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Oct 1880 | Lihue, Kauai, Hawaii, United States | I82 | Keliiheleua-Kaipo | |
| 2 | 1882 | Lihue, Kauai, Hawaii, United States | I79 | Keliiheleua-Kaipo | |
| 3 | 3 Jun 1886 | Lihue, Kauai, Hawaii, United States | I81 | Keliiheleua-Kaipo | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 28 Apr 1885 | Lihue, Kauai, Hawaii, United States | I78 | Keliiheleua-Kaipo | |
| 2 | 15 Jun 1885 | Lihue, Kauai, Hawaii, United States | I80 | Keliiheleua-Kaipo | |
| 3 | 12 Jun 1887 | Lihue, Kauai, Hawaii, United States | I51 | Keliiheleua-Kaipo | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 12 Jun 1887 | Lihue, Kauai, Hawaii, United States | I51 | Keliiheleua-Kaipo | |