Home
OpenStreetMap
Latitude: 41.0602806, Longitude: -111.9702806Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 7 Sep 1883 | Layton, Davis, Utah, United States | I284 | Day-Stonebraker | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 8 May 1999 | Layton, Davis, Utah, United States | I35 | Dee-Crawford | |
| 2 | 6 Mar 1930 | Layton, Davis, Utah, United States | I3163 | Speirs-Taylor | |
| 3 | 13 Mar 2006 | Layton, Davis, Utah, United States | I30 | Edwards-Fordham | |
| 4 | 22 Jan 1999 | Layton, Davis, Utah, United States | I164 | Dee-Crawford | |
| 5 | 16 Feb 1984 | Layton, Davis, Utah, United States | I179 | Dee-Crawford | |
| 6 | 20 Mar 1914 | Layton, Davis, Utah, United States | I5081 | Speirs-Taylor | |
| 7 | 24 Jan 1936 | Layton, Davis, Utah, United States | I5085 | Speirs-Taylor | |
| 8 | 11 Oct 1910 | Layton, Davis, Utah, United States | I150 | Hall-Rogers | |
| 9 | 11 May 1985 | Layton, Davis, Utah, United States | I3525 | Speirs-Taylor | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 17 Mar 2006 | Layton, Davis, Utah, United States | I30 | Edwards-Fordham | |