Home
OpenStreetMap
Latitude: -31.886703, Longitude: 115.972021Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 30 Oct 1883 | Guildford, Western Australia, Australia | I208 | Walker | |
| 2 | 26 Jun 1839 | Guildford, Western Australia, Australia | I243 | Walker | |
| 3 | 25 Jul 1888 | Guildford, Western Australia, Australia | I362 | Walker | |
| 4 | 11 Sep 1892 | Guildford, Western Australia, Australia | I361 | Walker | |
| 5 | 25 May 1886 | Guildford, Western Australia, Australia | I363 | Walker | |
| 6 | 4 Jan 1895 | Guildford, Western Australia, Australia | I360 | Walker | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 20 Jun 1886 | Guildford, Western Australia, Australia | I363 | Walker | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 17 Aug 1950 | Guildford, Western Australia, Australia | I207 | Walker | |
| 2 | 4 Feb 1866 | Guildford, Western Australia, Australia | I245 | Walker | |
| 3 | 12 Aug 1919 | Guildford, Western Australia, Australia | I208 | Walker | |
| 4 | 21 Sep 1929 | Guildford, Western Australia, Australia | I243 | Walker | |
| 5 | 14 May 1868 | Guildford, Western Australia, Australia | I358 | Walker | |
| 6 | 7 Jan 1957 | Guildford, Western Australia, Australia | I86 | Walker | |
| 7 | 17 Oct 1890 | Guildford, Western Australia, Australia | I362 | Walker | |
| 8 | 22 Jun 1953 | Guildford, Western Australia, Australia | I361 | Walker | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Guildford, Western Australia, Australia | I12 | Walker | ||
| 2 | Guildford, Western Australia, Australia | I245 | Walker | ||