Home
OpenStreetMap
Latitude: 42.0666694, Longitude: -72.8619389Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 30 Dec 1798 | Granville, Hampden, Massachusetts, United States | I9898 | Wagner-Thomas | |
| 2 | 9 Jun 1790 | Granville, Hampden, Massachusetts, United States | I9894 | Wagner-Thomas | |
| 3 | 9 Mar 1792 | Granville, Hampden, Massachusetts, United States | I9895 | Wagner-Thomas | |
| 4 | 18 Oct 1804 | Granville, Hampden, Massachusetts, United States | I9901 | Wagner-Thomas | |
| 5 | 15 Jul 1801 | Granville, Hampden, Massachusetts, United States | I9899 | Wagner-Thomas | |
| 6 | 5 Jul 1788 | Granville, Hampden, Massachusetts, United States | I9893 | Wagner-Thomas | |
| 7 | 24 Feb 1794 | Granville, Hampden, Massachusetts, United States | I9896 | Wagner-Thomas | |
| 8 | 10 Mar 1803 | Granville, Hampden, Massachusetts, United States | I9900 | Wagner-Thomas | |
| 9 | 1 Feb 1796 | Granville, Hampden, Massachusetts, United States | I9897 | Wagner-Thomas | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 22 Mar 1803 | Granville, Hampden, Massachusetts, United States | I9900 | Wagner-Thomas | |