Home
OpenStreetMap
Latitude: 37.7702806, Longitude: -111.6013889Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 29 Jun 1889 | Escalante, Garfield, Utah, United States | I14 | Edwards-Fordham | |
| 2 | 18 Oct 1891 | Escalante, Garfield, Utah, United States | I45 | Edwards-Fordham | |
| 3 | 13 Oct 1887 | Escalante, Garfield, Utah, United States | I44 | Edwards-Fordham | |
| 4 | 1895 | Escalante, Garfield, Utah, United States | I90 | Edwards-Fordham | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1 Jan 1924 | Escalante, Garfield, Utah, United States | I326 | Edwards-Fordham | |
| 2 | 25 Feb 1916 | Escalante, Garfield, Utah, United States | I4310 | Speirs-Taylor | |
| 3 | 8 Sep 1907 | Escalante, Garfield, Utah, United States | I245 | Edwards-Fordham | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 3 Jan 1924 | Escalante, Garfield, Utah, United States | I326 | Edwards-Fordham | |
| 2 | 9 Sep 1907 | Escalante, Garfield, Utah, United States | I245 | Edwards-Fordham | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Fordham / SCHMIDT | Abt 1920 | Escalante, Garfield, Utah, United States | F29 | Edwards-Fordham |