Home
OpenStreetMap
Latitude: 53.3498053, Longitude: -6.2603097Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 26 Oct 1859 | Dublin, County Dublin, Ireland | I3016 | Muse-Nagy | |
| 2 | 26 Oct 1859 | Dublin, County Dublin, Ireland | I3014 | Muse-Nagy | |
| 3 | 28 Nov 1872 | Dublin, County Dublin, Ireland | I2992 | Muse-Nagy | |
| 4 | 13 Sep 1863 | Dublin, County Dublin, Ireland | I3015 | Muse-Nagy | |
| 5 | 12 Jul 1875 | Dublin, County Dublin, Ireland | I3017 | Muse-Nagy | |
| 6 | 13 Oct 1866 | Dublin, County Dublin, Ireland | I2991 | Muse-Nagy | |
| 7 | 18 Jan 1870 | Dublin, County Dublin, Ireland | I2990 | Muse-Nagy | |
| 8 | 1 May 1878 | Dublin, County Dublin, Ireland | I2993 | Muse-Nagy | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 14 Sep 1863 | Dublin, County Dublin, Ireland | I3015 | Muse-Nagy | |
| 2 | 16 Jul 1875 | Dublin, County Dublin, Ireland | I3017 | Muse-Nagy | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Crilly / Trunk | 19 Oct 1862 | Dublin, County Dublin, Ireland | F1059 | Muse-Nagy |