Home
OpenStreetMap
Latitude: 41.7105600, Longitude: -112.0894400Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 13 Feb 1915 | Deweyville, Box Elder, Utah, United States | I84 | Staples-Record | |
| 2 | 31 Mar 1904 | Deweyville, Box Elder, Utah, United States | I82 | Staples-Record | |
| 3 | 23 Nov 1905 | Deweyville, Box Elder, Utah, United States | I74 | Staples-Record | |
| 4 | 28 Aug 1907 | Deweyville, Box Elder, Utah, United States | I76 | Staples-Record | |
| 5 | 11 Nov 1911 | Deweyville, Box Elder, Utah, United States | I79 | Staples-Record | |
| 6 | 23 Nov 1901 | Deweyville, Box Elder, Utah, United States | I81 | Staples-Record | |
| 7 | 22 Oct 1909 | Deweyville, Box Elder, Utah, United States | I77 | Staples-Record | |
| 8 | 28 Aug 1907 | Deweyville, Box Elder, Utah, United States | I78 | Staples-Record | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 26 Sep 1916 | Deweyville, Box Elder, Utah, United States | I35 | Staples-Record | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Sep 1916 | Deweyville, Box Elder, Utah, United States | I35 | Staples-Record | |
| 2 | 16 Mar 1959 | Deweyville, Box Elder, Utah, United States | I34 | Staples-Record | |
| 3 | 22 Jun 1919 | Deweyville, Box Elder, Utah, United States | I84 | Staples-Record | |