Home
OpenStreetMap
Latitude: 51.3475806, Longitude: -2.0000000Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1541 | Devizes, Wiltshire, England, United Kingdom | I4057 | Wagner-Thomas | |
| 2 | Abt 1598 | Devizes, Wiltshire, England, United Kingdom | I4053 | Wagner-Thomas | |
| 3 | Abt 1570 | Devizes, Wiltshire, England, United Kingdom | I4055 | Wagner-Thomas | |
| 4 | Abt 1571 | Devizes, Wiltshire, England, United Kingdom | I4056 | Wagner-Thomas | |
| 5 | 1545 | Devizes, Wiltshire, England, United Kingdom | I4058 | Wagner-Thomas | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 2 Jul 1860 | Devizes, Wiltshire, England, United Kingdom | I1912 | Speirs-Taylor | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Ward / Brown | 16 Mar 1861 | Devizes, Wiltshire, England, United Kingdom | F80 | Staples-Record |