Home
OpenStreetMap
Latitude: 50.7871833, Longitude: -3.6600139Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1515 | Crediton, Devon, England, United Kingdom | I1132 | Speirs-Taylor | |
| 2 | Abt 1538 | Crediton, Devon, England, United Kingdom | I1188 | Speirs-Taylor | |
| 3 | Abt 1546 | Crediton, Devon, England, United Kingdom | I1191 | Speirs-Taylor | |
| 4 | Abt 1536 | Crediton, Devon, England, United Kingdom | I1187 | Speirs-Taylor | |
| 5 | Abt 1560 | Crediton, Devon, England, United Kingdom | I1127 | Speirs-Taylor | |
| 6 | Abt 1544 | Crediton, Devon, England, United Kingdom | I1190 | Speirs-Taylor | |
| 7 | Abt 1540 | Crediton, Devon, England, United Kingdom | I1189 | Speirs-Taylor | |
| 8 | Abt 1542 | Crediton, Devon, England, United Kingdom | I1153 | Speirs-Taylor | |
| 9 | Abt 1512 | Crediton, Devon, England, United Kingdom | I1131 | Speirs-Taylor | |
| 10 | Abt 1548 | Crediton, Devon, England, United Kingdom | I1192 | Speirs-Taylor | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 17 Jan 1589 | Crediton, Devon, England, United Kingdom | I1185 | Speirs-Taylor | |