Home
OpenStreetMap
Latitude: 19.8463172, Longitude: -102.1203980Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 1 Mar 1697 | Chilchota, Michoacán, México | I5464 | My Family Tree | |
| 2 | 25 Nov 1689 | Chilchota, Michoacán, México | I5434 | My Family Tree | |
| 3 | 4 Jul 1622 | Chilchota, Michoacán, Mexico | I5460 | My Family Tree | |
| 4 | 29 Jun 1687 | Chilchota, Michoacan, Mexico | I5124 | My Family Tree | |
| 5 | 31 Jul 1672 | Chilchota, Michoacan, Mexico | I5454 | My Family Tree | |
| 6 | 20 May 1680 | Chilchota, Michoacan, Mexico | I5455 | My Family Tree | |
| 7 | 21 Mar 1675 | Chilchota, Michoacan, Mexico | I5451 | My Family Tree | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Murúa / Magaña | 24 Feb 1705 | Chilchota, Michoacan, Mexico | F1924 | My Family Tree |