Home
OpenStreetMap
Latitude: 41.0458306, Longitude: -76.2825000Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 17 Apr 1852 | Briar Creek, Columbia, Pennsylvania, United States | I7485 | Wagner-Thomas | |
| 2 | 22 Aug 1841 | Briar Creek, Columbia, Pennsylvania, United States | I7481 | Wagner-Thomas | |
| 3 | 17 Oct 1843 | Briar Creek, Columbia, Pennsylvania, United States | I7482 | Wagner-Thomas | |
| 4 | 3 Apr 1846 | Briar Creek, Columbia, Pennsylvania, United States | I7483 | Wagner-Thomas | |
| 5 | 17 Jun 1848 | Briar Creek, Columbia, Pennsylvania, United States | I7484 | Wagner-Thomas | |
| 6 | 15 Feb 1901 | Briar Creek, Columbia, Pennsylvania, United States | I7535 | Wagner-Thomas | |
| 7 | 20 Feb 1855 | Briar Creek, Columbia, Pennsylvania, United States | I7441 | Wagner-Thomas | |
| 8 | Abt 1897 | Briar Creek, Columbia, Pennsylvania, United States | I7943 | Wagner-Thomas | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 23 Aug 1901 | Briar Creek, Columbia, Pennsylvania, United States | I7535 | Wagner-Thomas | |