Home
OpenStreetMap
Latitude: 40.8894389, Longitude: -111.8800000Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 11 Aug 1871 | Bountiful, Davis, Utah Territory, United States | I2368 | My Family Tree | |
| 2 | 29 Jul 1871 | Bountiful, Davis, Utah Territory, United States | I2396 | My Family Tree | |
| 3 | 29 Jan 1869 | Bountiful, Davis, Utah Territory, United States | I2577 | My Family Tree | |
| 4 | 4 May 1861 | Bountiful, Davis, Utah Territory, United States | I2606 | My Family Tree | |
| 5 | 18 Jul 1884 | Bountiful, Davis, Utah Territory, United States | I781 | Staples-Record | |
| 6 | 2 Oct 1885 | Bountiful, Davis, Utah Territory, United States | I11 | Parkes-Haller | |
| 7 | 1857 | Bountiful, Davis, Utah Territory, United States | I2397 | My Family Tree | |
| 8 | 10 Dec 1855 | Bountiful, Davis, Utah Territory, United States | I2575 | My Family Tree | |
| 9 | 22 Jun 1855 | Bountiful, Davis, Utah Territory, United States | I96 | Staples-Record | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Jun 1881 | Bountiful, Davis, Utah Territory, United States | I2485 | My Family Tree | |