Home
OpenStreetMap
Latitude: 45.4872194, Longitude: -122.8025000Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 25 Mar 1991 | Beaverton, Washington, Oregon, United States | I162 | Semon-Amburn | |
| 2 | 7 Apr 2010 | Beaverton, Washington, Oregon, United States | I932 | Wagner-Thomas | |
| 3 | 9 May 2008 | Beaverton, Washington, Oregon, United States | I925 | Wagner-Thomas | |
| 4 | 18 Dec 1951 | Beaverton, Washington, Oregon, United States | I8 | Semon-Amburn | |
| 5 | 16 Nov 1958 | Beaverton, Washington, Oregon, United States | I14 | Semon-Amburn | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 27 May 1949 | Beaverton, Washington, Oregon, United States | I330 | Semon-Amburn | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Effinger / Semon | 25 Feb 1953 | Beaverton, Washington, Oregon, United States | F20 | Semon-Amburn |