Home
OpenStreetMap
Latitude: 38.1500000, Longitude: -83.7505611Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1819 | Bath, Kentucky, United States | I335 | Hawk - Parent | |
| 2 | <1828> | Bath, Kentucky, United States | I340 | Hawk - Parent | |
| 3 | 19 Jun 1826 | Bath, Kentucky, United States | I339 | Hawk - Parent | |
| 4 | 1821 | Bath, Kentucky, United States | I337 | Hawk - Parent | |
| 5 | 4 Feb 1833 | Bath, Kentucky, United States | I342 | Hawk - Parent | |
| 6 | <1804> | Bath, Kentucky, United States | I327 | Hawk - Parent | |
| 7 | 7 Jun 1813 | Bath, Kentucky, United States | I333 | Hawk - Parent | |
| 8 | <1808> | Bath, Kentucky, United States | I329 | Hawk - Parent | |
| 9 | 10 Nov 1810 | Bath, Kentucky, United States | I331 | Hawk - Parent | |
| 10 | 9 Jun 1835 | Bath, Kentucky, United States | I225 | Hawk - Parent | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Ingram / Lawson | 8 Nov 1814 | Bath, Kentucky, United States | F25 | Linkous |