Home
OpenStreetMap
Latitude: 34.5002805555556, Longitude: -111.500280555556Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1917 | Arizona, United States | I984 | Mortensen-Jensen | |
| 2 | 29 Aug 1900 | Arizona, United States | I12 | Crouch-Williams | |
| 3 | 1862 | Arizona, United States | I8608 | Wagner-Thomas | |
| 4 | 1868 | Arizona, United States | I8611 | Wagner-Thomas | |
| 5 | Sep 1828 | Arizona, United States | I3901 | My Family Tree | |
| 6 | Abt 1851 | Arizona, United States | I3974 | My Family Tree | |
| 7 | 16 Nov 1922 | Arizona, United States | I54 | Crouch-Williams | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1931 | Arizona, United States | I941 | Stonehocker | |
| 2 | 1976 | Arizona, United States | I7217 | Wagner-Thomas | |
| 3 | 28 May 1940 | Arizona, United States | I2512 | Wagner-Thomas | |
| 4 | 12 Jul 2013 | Arizona, United States | I96 | Owens-Smith-Miller | |
| 5 | 26 Feb 1963 | Arizona, United States | I92 | Owens-Smith-Miller | |
| 6 | 14 Mar 2008 | Arizona, United States | I33 | Polly-Scorup | |
| 7 | 27 Sep 1991 | Arizona, United States | I428 | Stonehocker | |
| 8 | 2 May 1987 | Arizona, United States | I418 | Stonehocker | |
| 9 | Abt 1950 | Arizona, United States | I245 | Wagner-Thomas | |
| 10 | 5 Aug 1973 | Arizona, United States | I3866 | My Family Tree | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Arizona, United States | I520 | Semon-Amburn | ||
| 2 | Jan 1962 | Arizona, United States | I3297 | Wagner-Thomas | |
| 3 | Arizona, United States | I245 | Wagner-Thomas | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | Arizona, United States | I11 | Crouch-Williams | ||
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Reece / Hale | Abt 1870 | Arizona, United States | F1584 | My Family Tree |