Home
OpenStreetMap
Latitude: 39.9852806, Longitude: -93.4208306Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1863 | Alpha, Grundy, Missouri, USA | I2644 | My Family Tree | |
| 2 | Abt 1844 | Alpha, Grundy, Missouri, USA | I2643 | My Family Tree | |
| 3 | 22 Sep 1840 | Alpha, Grundy, Missouri, USA | I2425 | My Family Tree | |
| 4 | 22 Nov 1845 | Alpha, Grundy, Missouri, USA | I2602 | My Family Tree | |
| 5 | Abt 1842 | Alpha, Grundy, Missouri, USA | I2429 | My Family Tree | |
| 6 | 19 Mar 1837 | Alpha, Grundy, Missouri, USA | I2426 | My Family Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1839 | Alpha, Grundy, Missouri, USA | I2428 | My Family Tree | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Perkins / Meredith | Abt 1861 | Alpha, Grundy, Missouri, USA | F1006 | My Family Tree |