Home
OpenStreetMap
Latitude: 51.7073556, Longitude: -3.4474083Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1796 | Aberdare, Glamorgan, Wales, United Kingdom | I936 | Bird-Metcalf | |
| 2 | 17 Apr 1867 | Aberdare, Glamorgan, Wales, United Kingdom | I1395 | Wagner-Thomas | |
| 3 | 28 Aug 1864 | Aberdare, Glamorgan, Wales, United Kingdom | I1393 | Wagner-Thomas | |
| 4 | 19 Sep 1865 | Aberdare, Glamorgan, Wales, United Kingdom | I1394 | Wagner-Thomas | |
| 5 | 4 May 1805 | Aberdare, Glamorgan, Wales, United Kingdom | I641 | Bird-Metcalf | |
| 6 | 10 Apr 1819 | Aberdare, Glamorgan, Wales, United Kingdom | I644 | Bird-Metcalf | |
| 7 | Abt 1824 | Aberdare, Glamorgan, Wales, United Kingdom | I636 | Bird-Metcalf | |
| 8 | 8 Jan 1831 | Aberdare, Glamorgan, Wales, United Kingdom | I678 | Bird-Metcalf | |
| 9 | 16 Apr 1813 | Aberdare, Glamorgan, Wales, United Kingdom | I638 | Bird-Metcalf | |
| 10 | 7 Apr 1822 | Aberdare, Glamorgan, Wales, United Kingdom | I647 | Bird-Metcalf | |
| 11 | 23 Apr 1823 | Aberdare, Glamorgan, Wales, United Kingdom | I670 | Bird-Metcalf | |
| 12 | 1840 | Aberdare, Glamorgan, Wales, United Kingdom | I671 | Bird-Metcalf | |
| 13 | 23 Sep 1828 | Aberdare, Glamorgan, Wales, United Kingdom | I497 | Bird-Metcalf | |
| 14 | 9 May 1826 | Aberdare, Glamorgan, Wales, United Kingdom | I683 | Bird-Metcalf | |
| 15 | 23 Oct 1827 | Aberdare, Glamorgan, Wales, United Kingdom | I675 | Bird-Metcalf | |
| 16 | 18 Oct 1829 | Aberdare, Glamorgan, Wales, United Kingdom | I666 | Bird-Metcalf | |
| 17 | <1801> | Aberdare, Glamorgan, Wales, United Kingdom | I825 | Bird-Metcalf | |
| 18 | 1780 | Aberdare, Glamorgan, Wales, United Kingdom | I534 | Bird-Metcalf | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 11 Aug 1824 | Aberdare, Glamorgan, Wales, United Kingdom | I638 | Bird-Metcalf | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Llewellyn / Williams | Abt 1827 | Aberdare, Glamorgan, Wales, United Kingdom | F227 | Bird-Metcalf |