Home
OpenStreetMap
Latitude: 40.2724528, Longitude: -76.9056694Matches 401 to 450 of 526
«Prev «1 ... 5 6 7 8 9 10 11 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 401 | May 1899 | Pennsylvania, United States | I9350 | Wagner-Thomas | |
| 402 | Abt 1855 | Pennsylvania, United States | I9340 | Wagner-Thomas | |
| 403 | 14 Apr 1894 | Pennsylvania, United States | I33 | Riley-Cirillo | |
| 404 | 15 Apr 1882 | Pennsylvania, United States | I62 | Riley-Cirillo | |
| 405 | 5 Oct 1886 | Pennsylvania, United States | I64 | Riley-Cirillo | |
| 406 | 13 Jun 1871 | Pennsylvania, United States | I55 | Riley-Cirillo | |
| 407 | 5 Jun 1870 | Pennsylvania, United States | I60 | Riley-Cirillo | |
| 408 | Abt 1849 | Pennsylvania, United States | I9330 | Wagner-Thomas | |
| 409 | Abt 1851 | Pennsylvania, United States | I9331 | Wagner-Thomas | |
| 410 | Abt 1859 | Pennsylvania, United States | I9334 | Wagner-Thomas | |
| 411 | 14 Oct 1853 | Pennsylvania, United States | I9332 | Wagner-Thomas | |
| 412 | Abt 1856 | Pennsylvania, United States | I9333 | Wagner-Thomas | |
| 413 | 26 Nov 1861 | Pennsylvania, United States | I10780 | Wagner-Thomas | |
| 414 | 2 Feb 1828 | Pennsylvania, United States | I1269 | Stonehocker | |
| 415 | Abt 1881 | Pennsylvania, United States | I7937 | Wagner-Thomas | |
| 416 | 30 Apr 1833 | Pennsylvania, United States | I151 | Stonehocker | |
| 417 | Abt 1829 | Pennsylvania, United States | I167 | Stonehocker | |
| 418 | 23 Sep 1844 | Pennsylvania, United States | I650 | Speirs-Taylor | |
| 419 | 1758 | Pennsylvania, United States | I2083 | Staples-Record | |
| 420 | 1901 | Pennsylvania, United States | I97 | Riley-Cirillo | |
| 421 | Mar 1844 | Pennsylvania, United States | I7949 | Wagner-Thomas | |
| 422 | Abt 1836 | Pennsylvania, United States | I9 | Povolny | |
| 423 | 11 Feb 1793 | Pennsylvania, United States | I836 | Hawk - Parent | |
| 424 | Aug 1868 | Pennsylvania, United States | I8482 | Wagner-Thomas | |
| 425 | Nov 1894 | Pennsylvania, United States | I8483 | Wagner-Thomas | |
| 426 | Abt 1824 | Pennsylvania, United States | I3612 | My Family Tree | |
| 427 | Abt 1837 | Pennsylvania, United States | I4443 | Speirs-Taylor | |
| 428 | Abt 1884 | Pennsylvania, United States | I7933 | Wagner-Thomas | |
| 429 | Abt 1924 | Pennsylvania, United States | I10802 | Wagner-Thomas | |
| 430 | Abt 1923 | Pennsylvania, United States | I10801 | Wagner-Thomas | |
| 431 | 18 Oct 1902 | Pennsylvania, United States | I9442 | Wagner-Thomas | |
| 432 | Dec 1850 | Pennsylvania, United States | I9309 | Wagner-Thomas | |
| 433 | 2 Jan 1878 | Pennsylvania, United States | I9313 | Wagner-Thomas | |
| 434 | 13 Oct 1898 | Pennsylvania, United States | I9440 | Wagner-Thomas | |
| 435 | 5 Apr 1900 | Pennsylvania, United States | I9441 | Wagner-Thomas | |
| 436 | Abt 1857 | Pennsylvania, United States | I9310 | Wagner-Thomas | |
| 437 | 1 Oct 1846 | Pennsylvania, United States | I9308 | Wagner-Thomas | |
| 438 | Abt 1806 | Pennsylvania, United States | I35 | Stonehocker | |
| 439 | Abt 1892 | Pennsylvania, United States | I7953 | Wagner-Thomas | |
| 440 | 14 Jul 1834 | Pennsylvania, United States | I3418 | Bird-Metcalf | |
| 441 | 25 Sep 1832 | Pennsylvania, United States | I3417 | Bird-Metcalf | |
| 442 | 14 May 1841 | Pennsylvania, United States | I3420 | Bird-Metcalf | |
| 443 | 1836 | Pennsylvania, United States | I3419 | Bird-Metcalf | |
| 444 | 5 Aug 1845 | Pennsylvania, United States | I3421 | Bird-Metcalf | |
| 445 | 1842 | Pennsylvania, United States | I3422 | Bird-Metcalf | |
| 446 | 10 Apr 1804 | Pennsylvania, United States | I615 | Hawk - Parent | |
| 447 | Aug 1884 | Pennsylvania, United States | I3617 | My Family Tree | |
| 448 | Apr 1888 | Pennsylvania, United States | I3619 | My Family Tree | |
| 449 | Aug 1879 | Pennsylvania, United States | I3615 | My Family Tree | |
| 450 | Abt 1906 | Pennsylvania, United States | I3628 | My Family Tree | |
«Prev «1 ... 5 6 7 8 9 10 11 Next»