Home
| Name | Joseph Kerry | |
| Born | Abt 1827 | Heanor, Derbyshire, England |
| Gender | Male | |
| Residence | 1851 | Radford, Nottinghamshire, England |
| Relationship: Son | ||
| Residence | 1861 | Radford, Nottinghamshire, England |
| Relationship: Head | ||
| Residence | 1871 | Radford, Nottinghamshire, England |
| Relationship: Head | ||
| Residence | 1881 | Radford, Nottinghamshire, England |
| Marital Status: MarriedRelationship to Head: Head | ||
| _AMTID | 272036879873:1030:154323943 | |
| Person ID | I897 | Oler |
| Last Modified | 24 Sep 2018 | |
| Father | German H Kerry, b. Abt 1791, Smolley, Derbyshire, England | |
| Mother | Elizabeth, b. Abt 1789, Eastwood, Nottinghamshire, England | |
| Family ID | F216 | Group Sheet | Family Chart |
| Family | Matilda Squires, b. 1829, Nottinghamshire, England | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 13 Oct 2018 | |||||||||||||||||
| Family ID | F142 | Group Sheet | Family Chart | ||||||||||||||||
| Sources |
|