Home
| Name | Robert Edwards | |
| Born | Abt. 1843 | Maryland, USA |
|
||
| Gender | Male | |
| Person ID | I816 | Mackley |
| Last Modified | 27 Jun 2019 | |
| Father | Harrison Edwards, b. 27 Apr 1816 | |
| Mother | Clarissa A Edwards, b. 10 Feb 1818, Maryland, USA | |
| Family ID | F284 | Group Sheet | Family Chart |
| Event Map |
|
| Documents | 1850 United States Census for Harrison Edwards and his Family Date: 1 June 1860 Location: District 5, St. Mary's, St. Mary's County, Maryland, USA This document denotes Harrison Edwards wife Clarissa A. Edwards and their children Robert, Francis Mary and Sarah A. Edwards. Source: Ancestry.com patron submission |